Property Attributes
- MLS#30076239
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodCountryside Estates
- Zip59901
- Style
- Year Built2024
- Taxes$ 3072
- Price$ 1,085,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
- Lot Size0.899 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to 355 Jefferson Street, a beautifully appointed 2024-built home in Kalispell’s desirable Countryside Estates. Tucked toward the back of the neighborhood in a quiet and peaceful setting, this single-level residence sits on .899 acres and enjoys beautiful mountain and valley views. Large windows fill the open-concept living, dining, and kitchen spaces with natural light while framing the surrounding landscape. The well-designed kitchen features generous cabinetry, a large island, and a convenient butler’s pantry for added storage and prep space. A versatile bonus room offers the flexibility to serve as a home office, sitting room, or additional living space. The spacious primary suite provides a peaceful retreat, while two additional bedrooms offer room for guests or family. A large laundry room with extensive cabinetry and counter space adds everyday convenience. Large covered front and rear patios create inviting spaces for outdoor dining, entertaining, or simply enjoying Montana’s beautiful seasons and surrounding views. Beautifully landscaped grounds provide plenty of room to enjoy the expansive setting, while the substantial three-car garage offers excellent space for vehicles and recreational gear. Thoughtfully designed with modern comfort, single-level living, privacy, and an exceptional setting, this newer home offers a wonderful Montana lifestyle just minutes from the amenities of Kalispell.
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,150,000 |
| 9/10/2026 | 6$1,085,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Year Built | 2024 |
| View | Mountain(s),Valley |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Countryside Estates |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 35 to Jefferson (Jefferson St is a loop). Property is on the S side of the development. |
| ModificationTimestamp | 2026-09-10T21:47:40.077-00:00 |
| City | Kalispell |
| Association Name | Countryside Estates |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39160.44 |
| Carport Y/N | false |
| Tax Annual Amount | 3072.75 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-18 |
| PostalCity | KALISPELL |
| Legal Description | COUNTRYSIDE ESTATES PH 2, S05, T28 N, R20 W, Lot 45 |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Lot Features | Level |
| Water Source | Community/Coop |
| Lot Size Area | 0.899 |
| Foundation Details | Poured |
| Building Area Total | 2352 |
| Lot Size Acres | 0.899 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.