Property Attributes
- MLS#30065735
- TypeSingle Family
- Listing Status Active
- CountyMissoula
- CityClinton
- Zip59825
- Style
- Year Built1988
- Taxes$ 5137
- Price$ 1,599,999
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6420
- Lot Size23.88 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Just 15 minutes from downtown Missoula, this 6,420-square-foot Colonial home sits on 23.88 acres of fenced land, offering both space and versatility for agricultural use. The home is filled with timeless detail and quality craftsmanship, featuring six bedrooms and three and a half bathrooms. Four out of the six bedrooms have spacious closets. Inside, the remodeled kitchen includes hardwood floors, updated finishes, and plenty of room for cooking and gathering. There are two gas fireplaces and two wood-burning fireplaces spread throughout the home, adding warmth and comfort in every season. A screened-in porch with glass panels to swap in for winter creates a cozy space to enjoy the outdoors year-round. Every window offers a view, from rolling pasture to mountain backdrop, giving the home a sense of openness and calm. Attached is a 2-car garage with ample space, automatic garage doors and access to the home through the basement. Outside, the property includes a 1780+ square foot large barn with two tack rooms and pull-through doors and a round pen which is ideal for horses or livestock. The land is fully fenced and ready for agricultural use and includes a second well for irrigation. Located directly across the road from Clark Fork River Turah Fishing Access site, this property blends the best of rural living with close proximity to town, lots of space, privacy, and functionality just minutes from Missoula.
| Price History | |
|---|---|
| 4/1/2026 | Listed $1,950,000 |
| 6/15/2026 | 10$1,750,000 |
| 8/8/2026 | 9$1,599,999 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Gas,Hot Water,Stove,Wood Stove |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,High Speed Internet Available,Phone Available |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Deck,Enclosed,Glass Enclosed,Screened |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1988 |
| View | Mountain(s),Creek/Stream,Trees/Woods |
| Topography | Level,Sloping,Varied |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Fishing |
| Accessibility | Accessible Hallway(s) |
| County | Missoula |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral(s),Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Google maps will take you directly to the Dwelling on the property! |
| ModificationTimestamp | 2026-08-08T16:36:25.887-00:00 |
| City | Clinton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1040212.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 5137 |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Builder Name | Max B. |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youtu.be/QdOoNmI2aS0 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-01 |
| PostalCity | CLINTON |
| Legal Description | S12, T12 N, R18 W, C.O.S. 4808, PARCEL B2, E2 NW4 & S12, T12 N, R18 W, IN NW1/4 |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Total Fireplaces | 4 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1500 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Barbed Wire,Back Yard,Cross Fenced,Perimeter,Wood,Wire |
| Parking Features | Additional Parking,Boat,Circular Driveway,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,Pasture,Sprinklers In Ground,Views,Wooded,Level |
| Water Source | Private,Well |
| Lot Size Area | 23.88 |
| Foundation Details | Poured |
| Lot Size Acres | 23.88 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Horse Amenities | Tack Room |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.