Property Attributes
- MLS#30064908
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLewis and Clark
- CityHelena
- NeighborhoodGrassland
- Zip59602
- Style
- Year Built2026
- Taxes$ 1202
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1849
- Lot Size0.38 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Are you looking for your new home? Here is a great home that is just minutes from town. This newly constructed 3 bedroom, 2 bath home, 2 car garage sits on .38 acres in the Grassland Subdivision. Features include vaulted living room ceiling, open kitchen concept with granite counter tops, island, soft close cabinets, pantry and stainless-steel appliances. The spacious master bedroom has a large walk in closet and the adjoining bathroom has double sinks. Mud room/ laundry room is conveniently located just off kitchen and entry from double car garage. Come walk through this home today!
| Price History | |
|---|---|
| 2/6/2026 | Listed $549,500 |
| 3/16/2026 | 4$525,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Sewer,Water |
| Architectural Style | Ranch |
| Year Built | 2026 |
| View | Residential |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Lewis and Clark |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Grassland |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | North on Frontage Road Right on Munger LN, Right on Redtop LN, Left on Blue Grass LN, Right on Lovegrass LN |
| ModificationTimestamp | 2026-09-08T19:49:52.740-00:00 |
| City | Helena |
| Association Name | Grassland Estates Home Owners Association |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16553 |
| Carport Y/N | false |
| Tax Annual Amount | 1202.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Montana Premier Homes |
| Standard Status | Active Under Contract |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-02-06 |
| PostalCity | HELENA |
| Legal Description | GRASS-LAND SUBDIVSION PHASE 4, S09, T10 N, R03 W, Lot 91, ACRES 0.38, COS 3394602 |
Interior Features
| Interior Amenities | Main Level Primary,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Community/Coop |
|---|---|
| Lot Size Area | 16553 |
| Foundation Details | Poured |
| Building Area Total | 1849 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.