Property Attributes
- MLS#30058364
- TypeSingle Family
- Listing Status Active
- CountyLewis and Clark
- CityHelena
- Zip59601
- Style
- Year Built1961
- Taxes$ 2967
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage906
- Lot Size0.149 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to 1106 Hudson Street – a well-maintained 3-bedroom, 2-bathroom home offering comfort and functionality in a convenient Helena location. The main level features 906 sq. ft. with a bright living room, two bedrooms, one bathroom, and an efficient kitchen with access to a small deck overlooking the fenced backyard. The fully finished basement adds valuable living space with a family room, additional bedroom, full bathroom, and laundry area. Built in 1961, this home combines mid-century character with practical updates and a versatile layout. Outside, enjoy a private, fenced yard perfect for pets, gardening, or relaxing, with a patio deck just off the kitchen for easy entertaining. Whether you’re a first-time buyer, downsizing, or looking for an investment opportunity, this home is move-in ready and waiting for its next owner. Call now to schedule a showing!
| Price History | |
|---|---|
| 10/7/2025 | Listed $412,000 |
| 10/27/2025 | 3$399,000 |
| 12/1/2025 | 5$380,000 |
| 2/6/2026 | 3$370,000 |
General Features
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
|---|---|
| Architectural Style | Ranch |
| Year Built | 1961 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lewis and Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Euclid, right on Grant Street, left on Hudson. |
| ModificationTimestamp | 2026-03-07T03:42:25.553-00:00 |
| City | Helena |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Carport Y/N | false |
| Tax Annual Amount | 2967.95 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Assessed Value | 256400 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-06 |
| PostalCity | HELENA |
| Legal Description | BROADWATER SECOND ADDN, S24, T10 N, R04 W, BLOCK 45, Lot 10, W35' LT 10 E30' LT 11 |
Interior Features
| Basement | Full,Finished |
|---|---|
| Basement (Y/N) | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 906 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Size Area | 6500 |
| Foundation Details | Poured |
| Lot Size Acres | 0.149 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.